Charente and Dordogne
From €0 to €14,999 | €3,000 |
Form €15.000 to €29.999 | €4,000 |
From €30,000 to €59.999 | €5,000 |
From €60,000 to €99.999 | €6,000 |
From €100,000 to €119,999 | €7,000 |
From €120,000 to €149,999 | €9,000 |
From €150,000 to €179,999 | €11,000 |
From €180,000 to €199,999 | €12,000 |
From €200,000 to €499,999 | 6 % |
> €500,000 | 5 % |
Real estate agency in Montbron, Charente, near the Dordogne and Haute Vienne, our landscapes are hilly and green.
Discover our location in Ruelle sur Touvre, for an investment in an urban area, close to Angoulême, sector of the COMAGA.
Charente Maritime
From €0 to €14,999 | €3,000 |
Form €15.000 to €29.999 | €4,000 |
From €30,000 to €59.999 | €5,000 |
From €60,000 to €99.999 | €6,000 |
From €100,000 to €119,999 | €7,000 |
From €120.000 to €129.999 | 8.000 € |
From €130.000 to €149.999 | €9,000 |
From €150,000 to €179,999 | €11,000 |
From €180,000 to €199,999 | €12,000 |
From €200.000 to €249.999 | 5,50 % |
From €250.000 to €299.999 | 5 % |
> 300.000 € | 4,50 % |
These fees are understood to include VAT at a rate of 20%.
Fees paid by the buyers, available until 31/01/2021